Salvagnini S4Xe.40
Intelligent industrial center for large-scale metal processing, which automatically punches, forms, and cuts long steel sheets into finished components.
Salvagnini S4 is an advanced punching and cutting center that combines all stages of sheet processing, from loading to the separation of finished parts, into a single automated flow. The modular system architecture allows flexible configuration to meet the needs of a specific production environment, offering a choice of five punching head models and a wide range of automation devices for autonomous operation or integration into production lines.
Multi-press head
The patented design holds up to 96 tools that are always ready for operation and activated instantly, completely eliminating downtime for tooling changes and cycle reconfiguration.
Integrated press-shears
The use of two independent orthogonal blades instead of separating parts by punching significantly speeds up the process, improves edge quality, and enables material waste-free operation.
Manipulator
A high-precision manipulator with independent clamps ensures perfect positioning and allows sheet processing without repositioning, automatically adapting movement dynamics to the weight and dimensions of the workpiece.
| Tecnical specifications | ||||||
| Maximum sheet dimesions | (mm) | 4064 x 1650 | ||||
| Maximum sheet diagonal | (mm) | 4386 | ||||
| Minimum sheet dimesions | (mm) | 370 x 300 | ||||
| Punching | ||||||
| Technology | multi-press head | |||||
| Punching tool change time (s) | 0 (each tool is always ready to use) | |||||
| Possibility of activating two or more tools simultaneously | yes | |||||
| Maximum material thickness: | ||||||
| aluminium, UTS 265 N/mm2 | 38500 psi | 5.0 | ||||
| steel, UTS 410 N/mm2 | 59500 psi | 3.5 | ||||
| stainless steel, UTS 610 N/mm2 | 87000 psi | 2.0 | ||||
| Minimum material thickness | (mm) | 0.5 | ||||
| Type of multi-press head | H2 | H3 | H4 | H5 | H6 | |
| Max no. of punches in head | 76 | 96 | 72 | 64 | 84 | |
| Shearing | ||||||
| Technology | indipendent or simultaneous cuts on X and Y | |||||
| Blade clearance adjustament | automatic | |||||
| Length of shear blades X x Y | (mm) | 500 x 500 | ||||
| Maximum material thickness: | ||||||
| aluminium, UTS 265 N/mm2 | 38500 psi | 5.0 | ||||
| steel, UTS 410 N/mm2 | 59500 psi | 3.5 | ||||
| stainless steel, UTS 610 N/mm2 | 87000 psi | 2.0 | ||||
| Minimum material thickness | (mm) | 0.5 | ||||
| Dynamics | ||||||
| Maximum speed: | ||||||
| X axis | (m/min) | 132 | ||||
| Y axis | (m/min) | 96 | ||||
| Speed with both axis moving simultaneously | (m/min) | 163 | ||||
| Maximum acceleration: | ||||||
| X axis | (m/s2) | 30 | ||||
| Y axis | (m/s2) | 15 | ||||
| Consumption | ||||||
| In-cycle power consumption (S4Xe+chiller) | (kW) | 21.6 | ||||
| Power consumption in stand-by | (kW) | 0.7 | ||||
The manufacturer focuses on full automation and “smart” adaptive technologies that allow the equipment to literally “feel” the metal and operate flawlessly even in continuous mode. These are not just machines, but a global ecosystem of efficiency that transforms the most complex production tasks into one easy and fully automated process.
